Listed below are scheduled SOAG events that are so far planned. Links provide further information on attending events.
To participate in field events and visits it is important to contact the relevant SOAG project leader first. Note that all dates are provisional and should be checked with the project leader before attending.
(Further events will be added as they are scheduled.)
| Dates in 2025 | Event |
|---|---|
| July 31st – August 4th | Smokedown Farm Project Field work – Week 1 |
| August 7th – 11th | Smokedown Farm Project Field work – Week 2 |
| August 21st – 25th | Smokedown Farm Project Field work – Week 3 |
| August 28th – September 1st | Smokedown Farm Project Field work – Week 4 |
| September 4th – 8th | Smokedown Farm Project Field work – Week 5 |
| October 9th | SOAG Lecture – Dr Ceri Falys (Osteologist, University of Reading) |
| November 6th | SOAG Lecture – Dr Ed Caswell (County PAS Officer) |
| December 4th | SOAG review of year then Christmas Social |
| Dates in 2026 | |
| February 5th | SOAG Lecture – Dr Amy Styring, University of Oxford (via Zoom) |
| March 5th | SOAG Lecture – Professor Martin Bell, University of Reading |
| April 2nd | SOAG AGM, followed by Lecture – Francesca Giarelli, Red River Archaeology |
| May 28th | SOAG Lecture – Adrian Cox, National Trust Archaeologist |
